Classic option from AU$2695* PP
Trip code: VRE-C-18 |
Group size: Max 16, Avg 12
START Hanoi, Halong Bay Overnight Cruise, Hue, Hoi An, Quy Nhon, Nha Trang, Dalat, Cu Chi Tunnels, Mekong Delta, Saigon FINISH
Delve further into Vietnam on this overland journey, which reveals treasures many tourists miss. The diverse landscapes of this alluring country unfold slowly before you, offering an array of cultural gems, smiling locals, and mouth-watering cuisine. Meet fisher folk in Hoi An and farmers in the Mekong Delta. An ever changing backdrop goes from the sparkling seaside Nha Trang to the quirky hilltop Dalat, through verdant farmlands to the bustling cities of Hanoi and Saigon and glistening Halong Bay.
Availability
1300 138 755
Guaranteed
This departure is guaranteed to operate.
Available
This departure is available and open for bookings. Book now to avoid disappointment.
On request
This departure is on request due to limited space or closeness to departure date
| Start | Finish | Places | Status | Twin | Single | ||
|---|---|---|---|---|---|---|---|
| 25/05/2013 | 11/06/2013 | <3 | On request | AU$2695* | AU$3720* | Contact us | |
| 8/06/2013 | 25/06/2013 | <3 | On request | AU$2695* | AU$3720* | Contact us | |
| 22/06/2013 | 9/07/2013 | 7+ | On request | AU$2695* | AU$3720* | Contact us | |
| 6/07/2013 | 23/07/2013 | 7+ | Available | AU$2920* | AU$3865* | Book Now | |
| 20/07/2013 | 6/08/2013 | 7+ | Available | AU$2920* | AU$3865* | Book Now | |
| 3/08/2013 | 20/08/2013 | 7+ | Available | AU$2920* | AU$3865* | Book Now | |
| 17/08/2013 | 3/09/2013 | 7+ | Available | AU$2920* | AU$3865* | Book Now | |
| 7/09/2013 | 24/09/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 14/09/2013 | 1/10/2013 | 6 | Available |
|
AU$2950* | AU$3905* | Book Now |
| 28/09/2013 | 15/10/2013 | 7+ | Available |
|
AU$2950* | AU$3905* | Book Now |
| 5/10/2013 | 22/10/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 12/10/2013 | 29/10/2013 | 7+ | Available |
|
AU$2950* | AU$3905* | Book Now |
| 19/10/2013 | 5/11/2013 | <3 | On request |
|
AU$2950* | AU$3905* | Contact us |
| 2/11/2013 | 19/11/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 9/11/2013 | 26/11/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 23/11/2013 | 10/12/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 7/12/2013 | 24/12/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 14/12/2013 | 31/12/2013 | 7+ | Available | AU$2950* | AU$3905* | Book Now | |
| 28/12/2013 | 14/01/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 4/01/2014 | 21/01/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 18/01/2014 | 4/02/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 8/02/2014 | 25/02/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 15/02/2014 | 4/03/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 22/02/2014 | 11/03/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 1/03/2014 | 18/03/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 8/03/2014 | 25/03/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 15/03/2014 | 1/04/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 22/03/2014 | 8/04/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now | |
| 29/03/2014 | 15/04/2014 | 7+ | Available | AU$3095* | AU$4050* | Book Now |
MORE DEPARTURES
* From prices subject to availability and subject to change. Prices may fluctuate if surcharges, fees, taxes or currency change. Amounts payable to third parties not included. Airfares not included unless otherwise specified. Agents may charge service fees and/or fees for credit card payments which vary. Please check all prices, availability and other information with your travel consultant before booking. If you book with Travel Indochina an additional 2% fee applies to credit card or charge card payments (except in North America, where no fee is charged). Travel Indochina general booking conditions apply click here.